Top 50 Ukulele Sites

Rankings - Join - User Control Panel - Overall Stats
 

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,094.0 118,806.0 114.9 151.2 185.0 189.9
Today 6,202 26,174 20 27 53 55
Yesterday 29,509 128,000 122 156 215 222
September 04 28,874 129,050 138 174 186 191
September 03 29,007 125,614 114 142 209 214
September 02 28,706 126,025 118 133 217 222
September 01 29,337 128,269 119 162 202 207
August 31 30,009 131,636 135 169 208 211
August 30 29,936 131,104 127 183 184 192
August 29 30,182 131,573 138 206 203 211
August 28 29,178 130,615 118 160 173 174
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 182,752.9 819,812.8 832.8 1,092.0 1,362.1 1,405.0
This Week 6,202 26,174 20 27 53 55
Last Week 205,378 899,698 873 1,119 1,421 1,459
Week 34 207,342 922,381 867 1,130 1,482 1,530
Week 33 203,283 903,452 905 1,148 1,538 1,581
Week 32 197,424 874,548 846 1,067 1,502 1,543
Week 31 201,355 912,839 951 1,219 1,422 1,481
Week 30 203,319 945,727 974 1,260 1,603 1,658
Week 29 206,623 939,116 933 1,399 1,481 1,518
Week 28 201,667 907,944 974 1,273 1,612 1,678
Week 27 194,936 866,249 985 1,278 1,507 1,547
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 747,827.4 3,318,462.3 3,576.1 4,561.2 5,795.2 6,008.6
This Month 151,635 663,132 631 794 1,082 1,111
Last Month 897,619 4,006,886 3,967 5,086 6,544 6,749
July 10 886,999 3,995,699 4,258 5,734 6,838 7,051
June 10 824,859 3,480,604 3,636 4,653 6,435 6,641
May 10 826,264 3,246,031 3,851 4,924 7,032 7,274
April 10 780,891 2,985,123 3,487 4,345 6,496 6,752
March 10 823,730 3,710,631 3,889 4,929 5,765 5,966
February 10 713,848 3,378,620 3,714 4,637 5,254 5,440
January 10 777,041 3,717,466 4,203 5,269 6,121 6,356
December 09 795,388 4,000,431 4,125 5,241 6,385 6,746
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 14,739,709 64,212,539 100,381 131,496 171,300 178,722
Top 50 Ukulele Sites
Copyright ©2007    Boat Paddle Ukulele Co. All Rights Reserved.