Top 50 Ukulele Sites

Rankings - Join - User Control Panel - Overall Stats
 

Member: Moore Bettah Ukuleles


Info

Username: moorebettahukuleles
Description: Custom made koa ukuleles built on the Big Island of Hawaii by Chuck Moore
URL: http://www.moorebettahukes.com
Member Since: 2008-05-03


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 51.4 120.8 0.0 0.0 0.5 0.5
Today 12 39 0 0 0 0
Yesterday 53 150 0 0 0 0
September 04 46 99 0 0 0 0
September 03 57 122 0 0 1 1
September 02 55 122 0 0 0 0
September 01 63 156 0 0 1 1
August 31 57 140 0 0 2 2
August 30 53 136 0 0 0 0
August 29 51 111 0 0 1 1
August 28 67 133 0 0 0 0
Highest 450 578 5 14 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 393.7 967.6 1.5 1.8 3.3 3.4
This Week 12 39 0 0 0 0
Last Week 384 925 0 0 4 4
Week 34 437 1,024 2 2 4 4
Week 33 477 1,216 3 3 6 6
Week 32 429 1,049 0 0 2 2
Week 31 424 1,110 2 2 3 3
Week 30 379 908 2 5 3 3
Week 29 500 1,248 2 2 1 1
Week 28 472 1,145 1 1 7 8
Week 27 423 1,012 3 3 3 3
Highest 905 1,752 12 23 18 21
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,153.0 5,414.1 12.4 15.6 21.0 21.9
This Month 286 688 0 0 2 2
Last Month 1,920 4,768 8 11 17 17
July 10 1,984 4,850 9 10 18 19
June 10 2,138 5,592 13 17 22 26
May 10 2,189 5,350 16 23 17 18
April 10 2,245 5,610 14 14 23 24
March 10 2,681 6,742 21 28 25 25
February 10 2,549 6,378 16 19 27 28
January 10 2,974 7,521 14 20 20 20
December 09 2,564 6,642 13 14 39 40
Highest 2,974 7,521 35 45 50 53
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 55,616 139,042 516 653 775 815
Top 50 Ukulele Sites
Copyright ©2007    Boat Paddle Ukulele Co. All Rights Reserved.